Contact
You are here: Home > Destinations > Flight Timetable 2006
 
  Recent Searches:
> Location Map
> Holidays
> Hire A Car
> Customs Information
> Directions
> Opening Hours
> Destinations
> Lost & Found Property
> Car Rentals
> Airport Information
Airlines
Destinations
Flight Timetable 2006
New Routes
Holidays From Inverness
Charters
Cargo


Inverness Airport - Flight Timetable 2006
Airline Reservations:
British Airways (BA) 0870 850 9850
Eastern Airways (T3) 0870 366 9100
Easyjet (EZY) 0871 244 2366
Highland Airways (HWY) 0845 244 2366
British Midland/BMI (BD) 0870 607 0555
Aer Arann (RE) 0800 587 2324
Ryanair (FR) 0871 246 0000

Departures >  Monday to Friday

March 26th - October 28th 2006

Flight Number Destination Depart INV Destination Arrival Aircraft Type Special Information
T3851 Birmingham 0645 0825 J41  
BA7941 London Gatwick 0700 0855 B146  
T3801 Manchester 0705 0830 J41  
BA8950 Edinburgh 0725 0810 SF34  
BA8951 Stornoway 0730 0810 SF34  
HWY101 Stornoway/Benbecula 0730 0800/0930 JS31  
BA8911 Kirkwall/Sumburgh 0940 1025/1120 SF34  
BA8952 Edinburgh 0945 1030 SF34  
BA8953 Stornoway 1000 1040 SF34  
FR1847 Liverpool 1030 1135 B737 From 03/10/2006
T3853 Birmingham 1135 1315 J41  
T34643 Newcastle 1145 1250 J41 From 05/06/2006 -  Mon-Fri
BA7945 London Gatwick 1210 1355 B146  
RE356 Dublin 1215 1335 ATR72 Mon/Wed/Fri/Sun
T34843 Leeds Bradford 1215 1340 J41 Mon-Fri/Sun - Not Sat
T3803 Manchester 1245 1410 J41  
BD693 London Heathrow 1235 1405 A320  
EZY154 London Luton 1315 1450 B737  
BA8955 Stornoway 1450 1530 SF34 Thu/Fri Only
EZY196 Belfast International 1520 1625 B737 Mon/Wed/Fri/Sun
EZY396 Bristol 1550 1715 B319  
EZY762 London Gatwick 1615 1800 A319  
T3855 Birmingham 1635 1815 J41  
T3805 Manchester 1645 1810 J41  
BA8954 Edinburgh 1705 1750 SF34  
BA7947 London Gatwick 1720 1910 B146  
BA8957 Stornoway 1730 1810 SF34  
BA8919 Kirkwall/Sumburgh 1740 1825/1920 SF34  

TOP ^

Departures > Saturday

March 26th - October 28th 2006

Flight Number Destination Depart INV Destination Arrival Aircraft Type Special Information
BA7941 London Gatwick 0700 0855 BA146  
HWY107 Stornoway 0700 0730 JS31  
BA8951 Stornoway 0800 0840 SF34  
BA8952 Edinburgh 1015 1100 SF34  
EZY152 London Luton 1130 1305 B737 Until 28/10/2006
BA8911 Kirkwall/Sumburgh 1140 1225/1320 SF34  
EZY766 London Gatwick 1155 1340 A319  
BA7945 London Gatwick 1210 1355 BA146  
BD693 London Heathrow 1300 1430 ER4  
EZY396 Bristol 1500 1625 A319  
BA7947 London Gatwick 1720 1910 B146  
EZY156 London Luton 1820 1955 B737  
FR1847 Liverpool 2150 2255 B737 From 03/10/2006

TOP ^

Departures >  Sunday

March 26th - October 28th 2006

Flight Number Destination Depart INV Destination Arrival Aircraft Type Special Information
BA7941 London Gatwick 0700 0855 B146  
EZY152 London Luton 0900 1035 B737 Until to 22/10/2006
BA8890 Edinburgh 1130 1215 SF34  
BA7945 London Gatwick 1210 1355 B146  
BD693 London Heathrow 1230 1400 A320  
RE356 Dublin 1240 1330 ATR72  
T3853 Birmingham 1215 1405 J41  
EZY196 Belfast International 1515 1625 B737  
EZY762 London Gatwick 1535 1720 A319  
T34845 Leeds Bradford 1535 1700 J41  
EZY396 Bristol 1550 1715 A319 Until 16/07/2006
EZY396 Bristol 1620 1745 A319 From 23/07/2006
BA8911 Kirkwall/Sumburgh 1550 1635/1730 SF34  
EZY158 London Luton 1645 1820 B737  
T3805 Manchester 1645 1810 J41  
BA7947 London Gatwick 1720 1910 BA146  
BA8957 Stornoway 1730 1810 SF34  
BA8918 Kirkwall/Sumburgh 1740 1825/1920 SF34  
FR1847 Liverpool 2150 2255 B737 From 03/10/2006

TOP ^

Arrivals > Monday - Friday

March 26th - October 28th 2006

Flight Number Arriving From Depart Time Arrive INV Aircraft Type Special Information
BA8910 Kirkwall/Sumburgh 0735/0830 0915 SF34  
BA8952 Stornoway 0840 0920 SF34  
BA8953 Edinburgh 0850 0935 SF34  
FR1846 Liverpool 0900 1005 B737 From 03/10/2006
T3802 Manchester 0900 1035 J41  
T3852 Birmingham 0855 1035 J41  
T34642 Newcastle 1010 1115 J41 From 05/06/2006 Mon-Fri
BA7942 London Gatwick 0935 1130 B146  
BD692 London Heathrow 0955 1135 A320  
RE355 Dublin 1030 1145 ATR72 Mon/Wed/Fri/Sun
T34842 Leeds Bradford 1020 1145 J41 Mon-Fri/Sun - Not Sat
EZY153 London Luton 1125 1255 B737  
BA8956 Stornoway 1300 1340 SF34 Thu/Fri Only
EZY195 Belfast International 1355 1500 B737 Mon/Wed/Fri/Sun
EZY395 Bristol 1350 1525 A319  
T3854 Birmingham 1350 1530 J41  
EZY761 London Gatwick 1410 1555 A319  
T3804 Manchester 1440 1615 J41  
BA8954 Stornoway 1600 1640 SF34  
BA7946 London Gatwick 1450 1640 B146  
BA8957 Edinburgh 1620 1705 SF34  
BA8918 Sumburgh/Kirkwall 1530/1630 1715 SF34  
HWY106 Stornoway/Benbecula 1645/1555 1715 JS31  
BA8959 Edinburgh 1830 1915 SF34  
BA8958 Stornoway 1840 1920 SF34  
T3806 Manchester 1825 2020 J41  
BA7948 London Gatwick 1950 2145 B146  

TOP ^

Arrivals > Saturday

March 26th - October 28th 2006

Flight Number Arriving From Depart Time Arrive INV Aircraft Type Special Information
BA8952 Stornoway 0910 0950 SF34  
EZY151 London Luton 0935 1105 B737  
BA8910 Sumburgh/Kirkwall 0935/1030 1115 SF34  
BA7942 London Gatwick 0935 1130 B146  
EZY765 London Gatwick 0950 1135 A319  
BD692 London Heathrow 0955 1135 ER4  
HWY110 Stornoway 1100 1135 JS31  
EZY395 Bristol 1300 1435 A319  
BA8959 Edinburgh 1520 1605 SF34  
BA7946 London Gatwick 1450 1640 B146  
BA8959 Edinburgh 1520 1605 SF34  
BA8918 Kirkwall/Sumburgh 1630/1530 1715 SF34  
EZY155 London Luton 1630 1800 B737  
FR1846 Liverpool 2020 2125 B737 From 03/10/2006
BA7948 London Gatwick 1950 2145 B146  

TOP ^

Arrivals > Sunday

March 26th - October 28th 2006

Flight Number Arriving From Depart Time Arrive INV Aircraft Type Special Information
EZY151 London  Luton  0710 0840 B737 Until 22/10/2006 
BD692 London Heathrow 0930 1110 A320  
BA7942 London Gatwick 0935 1130 B146  
RE355 Dublin  1055 1210 ATR72  
EZY195 Belfast International 1350 1455 B737  
T3844 Leeds  Bradford  1340 1505 J41  
EZY761 London Gatwick 1330 1515 A319  
EZY395 Bristol  1350 1525 A319 Until 16/07/2006 
EZY395 Bristol  1420 1600 A319 From 23/07/2006 
T3854 Birmingham  1435 1615 J41  
EZY157 London  Luton  1455 1625 B737  
BA7946 London Gatwick 1450 1640 B146  
BA8957 Edinburgh  1620 1705 SF34  
BA8918 Kirkwall/Sumburgh  1630/1530 1715 SF34  
BA8958 Stornoway  1840 1920 SF34  
T3806 Manchester  1845 2020 J41  
FR1846 Liverpool  2020 2125 B737 From 03/10/2006 
BA7948 London Gatwick 1950 2145 BA146  

TOP ^
Contact Local Information Business Travel Destinations Airport Information www.invernessairport.com